<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPT Converter &#187; desktop-application-</title>
	<atom:link href="http://www.pptconverter.com/blog/tag/desktop-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pptconverter.com/blog</link>
	<description>Convert Powerpoint to any format</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:05:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Convert PowerPoint to Flash Video (FLV) – Can You? &#124; Personal Home &#8230;</title>
		<link>http://www.pptconverter.com/blog/2009/12/01/convert-powerpoint-to-flash-video-flv-%e2%80%93-can-you-personal-home/</link>
		<comments>http://www.pptconverter.com/blog/2009/12/01/convert-powerpoint-to-flash-video-flv-%e2%80%93-can-you-personal-home/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[beloved]]></category>
		<category><![CDATA[change-the]]></category>
		<category><![CDATA[deliver-presentations]]></category>
		<category><![CDATA[desktop-application-]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[keyboard-shortcuts]]></category>
		<category><![CDATA[pointer]]></category>
		<category><![CDATA[predominant]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[spread-the]]></category>
		<category><![CDATA[the-beloved]]></category>

		<guid isPermaLink="false">http://www.pptconverter.com/blog/2009/12/01/convert-powerpoint-to-flash-video-flv-%e2%80%93-can-you-personal-home/</guid>
		<description><![CDATA[ PowerPoint , the predominant desktop application to create the document illustrated in offices. Flash Video, the beloved of the Web to spread the animation.]]></description>
			<content:encoded><![CDATA[<p> PowerPoint , the predominant desktop application to create the document illustrated in offices. Flash Video, the beloved of the Web to spread the animation.</p>
<p>
More here:<br />
<a href="http://naisek.com/convert-powerpoint-to-flash-video-flv-can-you/" title="Convert PowerPoint to Flash Video (FLV) – Can You? | Personal Home ...">Convert PowerPoint to Flash Video (FLV) – Can You? | Personal Home &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pptconverter.com/blog/2009/12/01/convert-powerpoint-to-flash-video-flv-%e2%80%93-can-you-personal-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenr &#8211; @paulkeenan59: Creating a Jeopardy game in PowerPoint part 2</title>
		<link>http://www.pptconverter.com/blog/2009/11/12/screenr-paulkeenan59-creating-a-jeopardy-game-in-powerpoint-part-2/</link>
		<comments>http://www.pptconverter.com/blog/2009/11/12/screenr-paulkeenan59-creating-a-jeopardy-game-in-powerpoint-part-2/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[a-jeopardy-style]]></category>
		<category><![CDATA[designed-for]]></category>
		<category><![CDATA[desktop-application-]]></category>
		<category><![CDATA[focused-on-giving]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[jeopardy]]></category>
		<category><![CDATA[minutes-ago-]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.pptconverter.com/blog/2009/11/12/screenr-paulkeenan59-creating-a-jeopardy-game-in-powerpoint-part-2/</guid>
		<description><![CDATA[Adding picture files, movie files or sound files to our PowerPoint Jeopardy game. Part 3]]></description>
			<content:encoded><![CDATA[<p>Adding picture files, movie files or sound files to our PowerPoint Jeopardy game. Part 3</p>
<p>
Read the original here:<br />
<a href="http://screenr.com/WEB" title="Screenr - @paulkeenan59: Creating a Jeopardy game in PowerPoint part 2">Screenr &#8211; @paulkeenan59: Creating a Jeopardy game in PowerPoint part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pptconverter.com/blog/2009/11/12/screenr-paulkeenan59-creating-a-jeopardy-game-in-powerpoint-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Web App Edit View: Editing prsentation on web</title>
		<link>http://www.pptconverter.com/blog/2009/11/12/powerpoint-web-app-edit-view-editing-prsentation-on-web/</link>
		<comments>http://www.pptconverter.com/blog/2009/11/12/powerpoint-web-app-edit-view-editing-prsentation-on-web/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[designed-for]]></category>
		<category><![CDATA[desktop-application-]]></category>
		<category><![CDATA[focused-on-giving]]></category>
		<category><![CDATA[giving-you]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[quickly]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading-view]]></category>
		<category><![CDATA[your-presentations]]></category>

		<guid isPermaLink="false">http://www.pptconverter.com/blog/2009/11/12/powerpoint-web-app-edit-view-editing-prsentation-on-web/</guid>
		<description><![CDATA[ PowerPoint Web App has been designed as a companion to PowerPoint desktop application. Web app's focused on giving you access to your presentations wherever quickly &#038; easily. PowerPoint Web App's Reading View is designed for quickly ...]]></description>
			<content:encoded><![CDATA[<p> PowerPoint Web App has been designed as a companion to PowerPoint desktop application. Web app&#8217;s focused on giving you access to your presentations wherever quickly &#038; easily. PowerPoint Web App&#8217;s Reading View is designed for quickly &#8230;</p>
<p>
Read the original here:<br />
<a href="http://www.ditii.com/2009/11/12/powerpoint-web-app-edit-view-editing-prsentation-on-web/" title="PowerPoint Web App Edit View: Editing prsentation on web">PowerPoint Web App Edit View: Editing prsentation on web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pptconverter.com/blog/2009/11/12/powerpoint-web-app-edit-view-editing-prsentation-on-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
