<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPT Converter &#187; time&#8211;</title>
	<atom:link href="http://www.pptconverter.com/blog/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pptconverter.com/blog</link>
	<description>Convert Powerpoint to any format</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:54:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>» Powerpoint Presentation Reflection Technology Skills for the &#8230;</title>
		<link>http://www.pptconverter.com/blog/2010/09/08/%c2%bb-powerpoint-presentation-reflection-technology-skills-for-the/</link>
		<comments>http://www.pptconverter.com/blog/2010/09/08/%c2%bb-powerpoint-presentation-reflection-technology-skills-for-the/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[explain-the]]></category>
		<category><![CDATA[explain-the-problems]]></category>
		<category><![CDATA[irrawaddy]]></category>
		<category><![CDATA[one-fourth]]></category>
		<category><![CDATA[people-don]]></category>
		<category><![CDATA[ppt]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[the-time]]></category>
		<category><![CDATA[time--]]></category>
		<category><![CDATA[used-one]]></category>
		<category><![CDATA[video-formats]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.pptconverter.com/blog/2010/09/08/%c2%bb-powerpoint-presentation-reflection-technology-skills-for-the/</guid>
		<description><![CDATA[My powerpoint presentation was not that long, and was not that short. I used one fourth of the time to explain the appearance of the Irrawaddy dolphins, half of the time to explain the problems they face, and last one fourth of the time ...]]></description>
			<content:encoded><![CDATA[<p>My powerpoint presentation was not that long, and was not that short. I used one fourth of the time to explain the appearance of the Irrawaddy dolphins, half of the time to explain the problems they face, and last one fourth of the time &#8230;</p>
<p>
Read more:<br />
<a href="http://techskills.blog.sis.org.cn/blog/2010/09/08/powerpoint-presentation-reflection/" title="» Powerpoint Presentation Reflection Technology Skills for the ...">» Powerpoint Presentation Reflection Technology Skills for the &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pptconverter.com/blog/2010/09/08/%c2%bb-powerpoint-presentation-reflection-technology-skills-for-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Tips Central</title>
		<link>http://www.pptconverter.com/blog/2010/08/04/powerpoint-tips-central/</link>
		<comments>http://www.pptconverter.com/blog/2010/08/04/powerpoint-tips-central/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[fonts-alone-]]></category>
		<category><![CDATA[get-asked]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[have-written]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[putting-together]]></category>
		<category><![CDATA[several-articles]]></category>
		<category><![CDATA[the-time]]></category>
		<category><![CDATA[time--]]></category>
		<category><![CDATA[tips-all]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[use-the]]></category>
		<category><![CDATA[written-about]]></category>
		<category><![CDATA[you-have]]></category>

		<guid isPermaLink="false">http://www.pptconverter.com/blog/2010/08/04/powerpoint-tips-central/</guid>
		<description><![CDATA[I get asked for PowerPoint tips all the time. As you have probably noticed, I have sometimes written about specific aspects of PowerPoint from a variety of angles. For example, I have written several articles just on fonts alone]]></description>
			<content:encoded><![CDATA[<p>I get asked for PowerPoint tips all the time. As you have probably noticed, I have sometimes written about specific aspects of PowerPoint from a variety of angles. For example, I have written several articles just on fonts alone</p>
<p>
Read more here:<br />
<a href="http://presentationsoft.about.com/b/2010/08/02/powerpoint-tips-central.htm" title="PowerPoint Tips Central">PowerPoint Tips Central</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pptconverter.com/blog/2010/08/04/powerpoint-tips-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Pictures to PowerPoint 2010 Slides</title>
		<link>http://www.pptconverter.com/blog/2010/07/24/add-pictures-to-powerpoint-2010-slides/</link>
		<comments>http://www.pptconverter.com/blog/2010/07/24/add-pictures-to-powerpoint-2010-slides/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[2010-slides]]></category>
		<category><![CDATA[downloads-]]></category>
		<category><![CDATA[downloads-rapidshare]]></category>
		<category><![CDATA[from-the-microsoft]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[inserting-clipart]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft-clip]]></category>
		<category><![CDATA[microsoft-office]]></category>
		<category><![CDATA[other-sorts]]></category>
		<category><![CDATA[rapidshare]]></category>
		<category><![CDATA[sorts]]></category>
		<category><![CDATA[time--]]></category>
		<category><![CDATA[upload-hotfile]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.pptconverter.com/blog/2010/07/24/add-pictures-to-powerpoint-2010-slides/</guid>
		<description><![CDATA[Liven up your PowerPoint 2010 slides by inserting clipart or photos or other sorts of graphic objects. Clipart can come from the Microsoft Clip Gallery (which can be installed at the time you install any Microsoft Office program) or you ...]]></description>
			<content:encoded><![CDATA[<p>Liven up your PowerPoint 2010 slides by inserting clipart or photos or other sorts of graphic objects. Clipart can come from the Microsoft Clip Gallery (which can be installed at the time you install any Microsoft Office program) or you &#8230;</p>
<p>
Read more:<br />
<a href="http://presentationsoft.about.com/b/2010/07/24/add-pictures-to-powerpoint-2010-slides.htm" title="Add Pictures to PowerPoint 2010 Slides">Add Pictures to PowerPoint 2010 Slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pptconverter.com/blog/2010/07/24/add-pictures-to-powerpoint-2010-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a movie in Windows Movie Maker from Powerpoint &#124; Video &#8230;</title>
		<link>http://www.pptconverter.com/blog/2010/07/23/how-to-make-a-movie-in-windows-movie-maker-from-powerpoint-video/</link>
		<comments>http://www.pptconverter.com/blog/2010/07/23/how-to-make-a-movie-in-windows-movie-maker-from-powerpoint-video/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[brownlee-read]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[learn-how]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[personal-anecdote]]></category>
		<category><![CDATA[project-and]]></category>
		<category><![CDATA[rapidshare]]></category>
		<category><![CDATA[spread-word]]></category>
		<category><![CDATA[time--]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[want-you]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-movie]]></category>
		<category><![CDATA[written]]></category>

		<guid isPermaLink="false">http://www.pptconverter.com/blog/2010/07/23/how-to-make-a-movie-in-windows-movie-maker-from-powerpoint-video/</guid>
		<description><![CDATA[Make a movie in Windows Movie Maker from Powerpoint &#124;► In this tutorial, we learn how to make a movie in Windows Movie Maker from PowerPoint . First, open up PowerPoint , then open your finished project and save it as a JPEG, ...]]></description>
			<content:encoded><![CDATA[<p>Make a movie in Windows Movie Maker from Powerpoint |► In this tutorial, we learn how to make a movie in Windows Movie Maker from PowerPoint . First, open up PowerPoint , then open your finished project and save it as a JPEG, &#8230;</p>
<p>
Read more here:<br />
<a href="http://www.wonderhowto.com/how-to-make-movie-windows-movie-maker-from-powerpoint-322522/" title="How to make a movie in Windows Movie Maker from Powerpoint | Video ...">How to make a movie in Windows Movie Maker from Powerpoint | Video &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pptconverter.com/blog/2010/07/23/how-to-make-a-movie-in-windows-movie-maker-from-powerpoint-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share a PowerPoint for Mac Anecdote with Microsoft, Win A Custom &#8230;</title>
		<link>http://www.pptconverter.com/blog/2010/07/23/share-a-powerpoint-for-mac-anecdote-with-microsoft-win-a-custom/</link>
		<comments>http://www.pptconverter.com/blog/2010/07/23/share-a-powerpoint-for-mac-anecdote-with-microsoft-win-a-custom/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[brownlee-]]></category>
		<category><![CDATA[brownlee-read]]></category>
		<category><![CDATA[downloads-]]></category>
		<category><![CDATA[downloads-rapidshare]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[more-great]]></category>
		<category><![CDATA[personal-anecdote]]></category>
		<category><![CDATA[rapidshare]]></category>
		<category><![CDATA[spread-word]]></category>
		<category><![CDATA[their-warez]]></category>
		<category><![CDATA[time--]]></category>
		<category><![CDATA[upload-hotfile]]></category>
		<category><![CDATA[want-you]]></category>
		<category><![CDATA[warez-or-spread]]></category>
		<category><![CDATA[written]]></category>

		<guid isPermaLink="false">http://www.pptconverter.com/blog/2010/07/23/share-a-powerpoint-for-mac-anecdote-with-microsoft-win-a-custom/</guid>
		<description><![CDATA[This time, Microsoft doesn't want you to merely shill their warez or spread word of mouth: instead, they want you to share an interesting personal anecdote about PowerPoint Written by John Brownlee. Read more great feeds at is ...]]></description>
			<content:encoded><![CDATA[<p>This time, Microsoft doesn&#8217;t want you to merely shill their warez or spread word of mouth: instead, they want you to share an interesting personal anecdote about PowerPoint Written by John Brownlee. Read more great feeds at is &#8230;</p>
<p>
More here:<br />
<a href="http://www.iphonenano.net/share-a-powerpoint-for-mac-anecdote-with-microsoft-win-a-custom-macbook-pro/software" title="Share a PowerPoint for Mac Anecdote with Microsoft, Win A Custom ...">Share a PowerPoint for Mac Anecdote with Microsoft, Win A Custom &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pptconverter.com/blog/2010/07/23/share-a-powerpoint-for-mac-anecdote-with-microsoft-win-a-custom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Is PowerPoint a media? &#124; eLearning Blog Dont Waste Your Time</title>
		<link>http://www.pptconverter.com/blog/2010/07/17/video-is-powerpoint-a-media-elearning-blog-dont-waste-your-time/</link>
		<comments>http://www.pptconverter.com/blog/2010/07/17/video-is-powerpoint-a-media-elearning-blog-dont-waste-your-time/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[apple-remote]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[code-]]></category>
		<category><![CDATA[have-tried]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[pingbacks-]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[rexhttp]]></category>
		<category><![CDATA[time--]]></category>
		<category><![CDATA[touch-apps]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pptconverter.com/blog/2010/07/17/video-is-powerpoint-a-media-elearning-blog-dont-waste-your-time/</guid>
		<description><![CDATA[Trackbacks and Pingbacks. Posts vía RSS » Blog Archive » Video: Is PowerPoint a media? &#124; eLearning Blog Dont Waste Your Time · Click here to cancel reply]]></description>
			<content:encoded><![CDATA[<p>Trackbacks and Pingbacks. Posts vía RSS » Blog Archive » Video: Is PowerPoint a media? | eLearning Blog Dont Waste Your Time · Click here to cancel reply</p>
<p>
Read the original here:<br />
<a href="http://www.dontwasteyourtime.co.uk/presentations/video-is-powerpoint-a-media-elearning-powerpoint/" title="Video: Is PowerPoint a media? | eLearning Blog Dont Waste Your Time">Video: Is PowerPoint a media? | eLearning Blog Dont Waste Your Time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pptconverter.com/blog/2010/07/17/video-is-powerpoint-a-media-elearning-blog-dont-waste-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use PowerPoint Efficiently « E-WOT</title>
		<link>http://www.pptconverter.com/blog/2010/07/12/use-powerpoint-efficiently-%c2%ab-e-wot/</link>
		<comments>http://www.pptconverter.com/blog/2010/07/12/use-powerpoint-efficiently-%c2%ab-e-wot/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[convert-jpeg]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[normal-view]]></category>
		<category><![CDATA[pptm-with]]></category>
		<category><![CDATA[see-every]]></category>
		<category><![CDATA[the-left]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-things]]></category>
		<category><![CDATA[the-time]]></category>
		<category><![CDATA[time--]]></category>
		<category><![CDATA[use-mac-]]></category>
		<category><![CDATA[view-and]]></category>

		<guid isPermaLink="false">http://www.pptconverter.com/blog/2010/07/12/use-powerpoint-efficiently-%c2%ab-e-wot/</guid>
		<description><![CDATA[One of the things I use all the time in PowerPoint is the slide sorter view. Go to view and then select slide sorter. You can go back to normal view by choosing normal to the left of slide sorter]]></description>
			<content:encoded><![CDATA[<p>One of the things I use all the time in PowerPoint is the slide sorter view. Go to view and then select slide sorter. You can go back to normal view by choosing normal to the left of slide sorter</p>
<p>
Read more here:<br />
<a href="http://flatchat.wordpress.com/2010/07/13/use-powerpoint-efficiently/" title="Use PowerPoint Efficiently « E-WOT">Use PowerPoint Efficiently « E-WOT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pptconverter.com/blog/2010/07/12/use-powerpoint-efficiently-%c2%ab-e-wot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnyBizSoft PDF to PowerPoint Converter 2.0.0.1 &#124; mafiasoftware</title>
		<link>http://www.pptconverter.com/blog/2010/06/24/anybizsoft-pdf-to-powerpoint-converter-2-0-0-1-mafiasoftware/</link>
		<comments>http://www.pptconverter.com/blog/2010/06/24/anybizsoft-pdf-to-powerpoint-converter-2-0-0-1-mafiasoftware/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bringing-the]]></category>
		<category><![CDATA[bringing-the-support]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[the-public-]]></category>
		<category><![CDATA[time--]]></category>
		<category><![CDATA[you-present]]></category>

		<guid isPermaLink="false">http://www.pptconverter.com/blog/2010/06/24/anybizsoft-pdf-to-powerpoint-converter-2-0-0-1-mafiasoftware/</guid>
		<description><![CDATA[AnyBizSoft PDF to PowerPoint Converter converts PDF files to fully-formatted PowerPoint presentations, which helps you present PDF contents to the public in PowerPoint presentations. This PDF utility also enables you to select any pages ...]]></description>
			<content:encoded><![CDATA[<p>AnyBizSoft PDF to PowerPoint Converter converts PDF files to fully-formatted PowerPoint presentations, which helps you present PDF contents to the public in PowerPoint presentations. This PDF utility also enables you to select any pages &#8230;</p>
<p></p>
<p>Continued here:<br />
<a href="http://www.mafiasoftware.com/24804/anybizsoft-pdf-to-powerpoint-converter-2-0-0-1.php" title="AnyBizSoft PDF to PowerPoint Converter 2.0.0.1 | mafiasoftware">AnyBizSoft PDF to PowerPoint Converter 2.0.0.1 | mafiasoftware</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pptconverter.com/blog/2010/06/24/anybizsoft-pdf-to-powerpoint-converter-2-0-0-1-mafiasoftware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glide Presenter 2.0 adds PowerPoint to your iPhone</title>
		<link>http://www.pptconverter.com/blog/2010/06/24/glide-presenter-2-0-adds-powerpoint-to-your-iphone/</link>
		<comments>http://www.pptconverter.com/blog/2010/06/24/glide-presenter-2-0-adds-powerpoint-to-your-iphone/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[and-powerful]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bringing-the]]></category>
		<category><![CDATA[bringing-the-support]]></category>
		<category><![CDATA[co-founder-and]]></category>
		<category><![CDATA[discussion-with]]></category>
		<category><![CDATA[earlier]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[glide-mobile]]></category>
		<category><![CDATA[like-their]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[support-for]]></category>
		<category><![CDATA[time--]]></category>

		<guid isPermaLink="false">http://www.pptconverter.com/blog/2010/06/24/glide-presenter-2-0-adds-powerpoint-to-your-iphone/</guid>
		<description><![CDATA[Again we're writing about Glide Mobile, which this time is bringing the support for Microsoft PowerPoint files to the Apple's handset. ]]></description>
			<content:encoded><![CDATA[<p>Again we&#8217;re writing about Glide Mobile, which this time is bringing the support for Microsoft PowerPoint files to the Apple&#8217;s handset. </p>
<p></p>
<p>Continued here:<br />
<a href="http://www.intomobile.com/2007/09/21/glide-presenter-20-adds-powerpoint-to-your-iphone/" title="Glide Presenter 2.0 adds PowerPoint to your iPhone">Glide Presenter 2.0 adds PowerPoint to your iPhone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pptconverter.com/blog/2010/06/24/glide-presenter-2-0-adds-powerpoint-to-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2010: Unlimited Windows &#8211; The PowerPoint Team Blog &#8230;</title>
		<link>http://www.pptconverter.com/blog/2010/05/26/powerpoint-2010-unlimited-windows-the-powerpoint-team-blog/</link>
		<comments>http://www.pptconverter.com/blog/2010/05/26/powerpoint-2010-unlimited-windows-the-powerpoint-team-blog/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[a-few-things-]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[few-things]]></category>
		<category><![CDATA[learned-how]]></category>
		<category><![CDATA[running-on-the]]></category>
		<category><![CDATA[sarah-kaplan]]></category>
		<category><![CDATA[should-show]]></category>
		<category><![CDATA[time--]]></category>
		<category><![CDATA[year-ago]]></category>

		<guid isPermaLink="false">http://www.pptconverter.com/blog/2010/05/26/powerpoint-2010-unlimited-windows-the-powerpoint-team-blog/</guid>
		<description><![CDATA[No surprise that this aspect of our jobs should show up in the PowerPoint team's blog. But this time I get to call back to a blog entry I made last year and update you on a few things]]></description>
			<content:encoded><![CDATA[<p>No surprise that this aspect of our jobs should show up in the PowerPoint team&#8217;s blog. But this time I get to call back to a blog entry I made last year and update you on a few things</p>
<p>
Read more:<br />
<a href="http://blogs.msdn.com/b/powerpoint/archive/2009/07/17/powerpoint-2010-unlimited-windows.aspx" title="PowerPoint 2010: Unlimited Windows - The PowerPoint Team Blog ...">PowerPoint 2010: Unlimited Windows &#8211; The PowerPoint Team Blog &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pptconverter.com/blog/2010/05/26/powerpoint-2010-unlimited-windows-the-powerpoint-team-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
