<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPT Converter &#187; uncertain</title>
	<atom:link href="http://www.pptconverter.com/blog/tag/uncertain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pptconverter.com/blog</link>
	<description>Convert Powerpoint to any format</description>
	<lastBuildDate>Fri, 10 Sep 2010 18:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hiding Text in Powerpoint Lectures &#124; Cosmic Variance &#124; Discover &#8230;</title>
		<link>http://www.pptconverter.com/blog/2009/11/13/hiding-text-in-powerpoint-lectures-cosmic-variance-discover/</link>
		<comments>http://www.pptconverter.com/blog/2009/11/13/hiding-text-in-powerpoint-lectures-cosmic-variance-discover/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[about-how]]></category>
		<category><![CDATA[deal-with]]></category>
		<category><![CDATA[for-lecture]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[the-one]]></category>
		<category><![CDATA[two-competing]]></category>
		<category><![CDATA[uncertain]]></category>
		<category><![CDATA[uncertain-chad]]></category>

		<guid isPermaLink="false">http://www.pptconverter.com/blog/2009/11/13/hiding-text-in-powerpoint-lectures-cosmic-variance-discover/</guid>
		<description><![CDATA[Academia &#124; Uncertain Chad is, well, uncertain, about how best to deal with two competing ideals when using Powerpoint (or Keynote) for lecture classes. On the one hand, n.]]></description>
			<content:encoded><![CDATA[<p>Academia | Uncertain Chad is, well, uncertain, about how best to deal with two competing ideals when using Powerpoint (or Keynote) for lecture classes. On the one hand, n.</p>
<p>
More here:<br />
<a href="http://blogs.discovermagazine.com/cosmicvariance/2009/11/13/hiding-text-in-powerpoint-lectures/" title="Hiding Text in Powerpoint Lectures | Cosmic Variance | Discover ...">Hiding Text in Powerpoint Lectures | Cosmic Variance | Discover &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pptconverter.com/blog/2009/11/13/hiding-text-in-powerpoint-lectures-cosmic-variance-discover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
